GTS Logistics Pvt. Ltd.
SAFMARINE VESSEL SCHEDULE FOR EUROPE
FDR VESSEL FM PORT QASIM VOY ESI CUTTOFF (1500 HRS) CARGO CUTTOFF           ( 1500 HRS ) ETD KHI ETA SALALAH MOTHER VESSEL VOY ETD SALALAH ETA FELIXSTOWE ETA ANTWERP ETA BREMERHAVEN ETA ROTTERDAM
LILLY SCHULTE 1405 30-Jun-14 1-Jul-14 4-Jul-14 7-Jul-14 MAERSK KIEL 1410 12-Jul-14 26-Jul-14 27-Jul-14 29-Jul-14 31-Jul-14
X-PRESS MAKALU 1413 7-Jul-14 8-Jul-14 11-Jul-14 14-Jul-14 MAERSK KARACHI   1410 19-Jul-14 2-Aug-14 3-Aug-14 5-Aug-14 7-Aug-14
HUGO SCHULTE 1417 14-Jul-14 15-Jul-14 18-Jul-14 21-Jul-14 MAERSK KLAIPEDA 1410 26-Jul-14 9-Aug-14 10-Aug-14 12-Aug-14 14-Aug-14
MARTHA SCHULTE 1405 21-Jul-14 22-Jul-14 25-Jul-14 28-Jul-14 MAERSK KAMPALA 1410 2-Aug-14 16-Aug-14 17-Aug-14 19-Aug-14 21-Aug-14
LILLY SCHULTE 1407 28-Jul-14 29-Jul-14 1-Aug-14 4-Aug-14 MAERSK KYRENIA 1410 9-Aug-14 23-Aug-14 24-Aug-14 26-Aug-14 28-Aug-14
X-PRESS MAKALU 1415 4-Aug-14 5-Aug-14 8-Aug-14 11-Aug-14 MAERSK KITHIRA 1412 16-Aug-14 30-Aug-14 31-Aug-14 2-Sep-14 4-Sep-14
HUGO SCHULTE 1419 11-Aug-14 12-Aug-14 15-Aug-14 18-Aug-14 MAERSK KALMAR 1412 23-Aug-14 6-Sep-14 7-Sep-14 9-Sep-14 11-Sep-14
MARTHA SCHULTE 1407 18-Aug-14 19-Aug-14 22-Aug-14 25-Aug-14 MAERSK KIEL 1412 30-Aug-14 13-Sep-14 14-Sep-14 16-Sep-14 18-Sep-14
LILLY SCHULTE 1409 25-Aug-14 26-Aug-14 29-Aug-14 1-Sep-14 MAERSK KARACHI   1412 6-Sep-14 20-Sep-14 21-Sep-14 23-Sep-14 25-Sep-14
X-PRESS MAKALU 1417 1-Sep-14 2-Sep-14 5-Sep-14 8-Sep-14 MAERSK KLAIPEDA 1412 13-Sep-14 27-Sep-14 28-Sep-14 30-Sep-14 2-Oct-14
HUGO SCHULTE 1421 8-Sep-14 9-Sep-14 12-Sep-14 15-Sep-14 MAERSK KAMPALA 1412 20-Sep-14 4-Oct-14 5-Oct-14 7-Oct-14 9-Oct-14
MARTHA SCHULTE 1409 15-Sep-14 16-Sep-14 19-Sep-14 22-Sep-14 MAERSK KYRENIA 1412 27-Sep-14 11-Oct-14 12-Oct-14 14-Oct-14 16-Oct-14
LILLY SCHULTE 1411 22-Sep-14 23-Sep-14 26-Sep-14 29-Sep-14 MAERSK KITHIRA 1414 4-Oct-14 18-Oct-14 19-Oct-14 21-Oct-14 23-Oct-14
X-PRESS MAKALU 1419 29-Sep-14 30-Sep-14 3-Oct-14 6-Oct-14 MAERSK KALMAR 1414 11-Oct-14 25-Oct-14 26-Oct-14 28-Oct-14 30-Oct-14
HUGO SCHULTE 1423 6-Oct-14 7-Oct-14 10-Oct-14 13-Oct-14 MAERSK KIEL 1414 18-Oct-14 1-Nov-14 2-Nov-14 4-Nov-14 6-Nov-14
MARTHA SCHULTE 1411 13-Oct-14 14-Oct-14 17-Oct-14 20-Oct-14 MAERSK KARACHI   1414 25-Oct-14 8-Nov-14 9-Nov-14 11-Nov-14 13-Nov-14
LILLY SCHULTE 1413 20-Oct-14 21-Oct-14 24-Oct-14 27-Oct-14 MAERSK KLAIPEDA 1414 1-Nov-14 15-Nov-14 16-Nov-14 18-Nov-14 20-Nov-14
X-PRESS MAKALU 1421 27-Oct-14 28-Oct-14 31-Oct-14 3-Nov-14 MAERSK KAMPALA 1414 8-Nov-14 22-Nov-14 23-Nov-14 25-Nov-14 27-Nov-14
VESSEL SCHEDULE SUBJECT TO CHANGE WITHOUT PRIOR NOTICE.